M365
https://admin.microsoft.com || Admin Portal || oa || images/office365.ico
https://admin.exchange.microsoft.com/#/homepagekoch || Exchange Online || oe || images/exchangeOnline.png
https://app.powerbi.com/admin-portal?language=en-US || PowerBi || ob || images/powerbi.jpg
https://admin.powerplatform.microsoft.com/home || Power Platform || opp || images/powerplatform.jpg
https://hubkaho-admin.sharepoint.com/_layouts/15/online/AdminHome.aspx#/home || Sharepoint || op || images/sharepoint.ico
https://admin.teams.microsoft.com/dashboard || Teams || ot || images/teams.ico
https://sds.microsoft.com/Home/Dashboard || School Data Sync || od || images/sds.png
https://tendforhosting.cloudspace.se/admin || Tendfor Admin || tf || images/tendfor.png
https://westeurope.cloudbackup.barracudanetworks.com/ || M356 Backup || SCB || images/barracuda.png
Azure
https://portal.azure.com/#@hubkaho.onmicrosoft.com || AzurePortal || ap || images/Azure.ico
https://portal.azure.com/#blade/Microsoft_AAD_IAM/ActiveDirectoryMenuBlade/Overview || Entra AD || ad || images/AzureAD.jpg
https://entra.microsoft.com/#home || Microsoft Entra admin center || enad || images/AzureAD.jpg
https://endpoint.microsoft.com/#home || Intune || ae || images/device.jpg
https://portal.azure.com/#blade/Microsoft_Azure_Security_Insights/MainMenuBlade/0/id/%2Fsubscriptions%2F408c7874-7f35-46a3-8dcb-dab9501caeb5%2Fresourcegroups%2Frg-sentinel-odisee%2Fproviders%2Fmicrosoft.securityinsightsarg%2Fsentinel%2Flog-sentinel-odisee || Azure Sentinel || as || images/Sentinel.jpg
https://portal.azure.com/#blade/Microsoft_AAD_IAM/IdentityProtectionMenuBlade/Overview || Identity Protection
https://portal.azure.com/#blade/Microsoft_Azure_PIMCommon/CommonMenuBlade/quickStart || Privileged Identity Management
https://portal.azure.com/#blade/Microsoft_AAD_IAM/MultifactorAuthenticationMenuBlade/GettingStarted || Multi-Factor Authentication
https://portal.azure.com/#blade/Microsoft_AAD_IAM/ConditionalAccessBlade/Policies || Conditional Access
https://portal.azure.com/?feature.msaljs=true#@odisee.be/resource/subscriptions/87680280-f4bd-4a4f-9105-150ecbb3d72d/resourceGroups/rg-hub-agw/providers/Microsoft.Network/applicationGateways/agw-hub/overview || AGW
Security
https://security.microsoft.com/?rfr=OfficeScc || Security || ss || images/security.ico
https://purview.microsoft.com/ || Purview || sc || images/security.ico
https://hubkaho.portal.cloudappsecurity.com/#/dashboard || MS Defender for Cloud Apps || sc || images/windows.ico
https://securitycenter.windows.com/dashboard || Windows ATP || sw || images/ATP.png
https://security.microsoft.com/settings/identities?tid=5e74901d-334f-46e3-96d1-47d842585abd&tabid=sensor || MS Def for idenity || sa || images/windows.ico
https://portal.azure.com/#blade/Microsoft_Azure_Security/SecurityMenuBlade/0 || MS Defender for Cloud || dc || images/msdefforcloud.PNG
https://dmarcly.com/dashboard/#/guide || DMARCLY || dmc || images/dmarcly.PNG
https://cloud.tenable.com/ || Tenable.io || st || images/tennableIco.png
https://passdb.odisee.be/ || Passwordstate || images/passwordstate.jpg
Odisee - Network
https://graylog.odisee.be/ || Graylog || odg || images/graylog.png
https://adc.odisee.be || F5 || odf || images/f5.ico
http://netwerk.odisee.be/plugins/Weathermap/output/netwerk.html || NetworkMap (Intra Campus) || odm || images/LNMS.png
https://netwerk.odisee.be/plugins/Weathermap/output/datacenter.html || NetworkMap (Datacenter) || odmdc || images/LNMS.png
https://dna.net.hubkaho.be/ || DNA netwerk monitoring || odd || images/dna.png
https://firesight.odisee.be || Firewall Management || ofm || images/cisco.png
https://ISEDM0201.net.hubkaho.be/ || Radius Management (wifi+vpn) || ois || images/ise.ico
https://WLCDM0001.net.hubkaho.be/ || Wireless Controller Brussel || owcb || images/wlc.png
https://WLCGENT0001.net.hubkaho.be/ || Wireless Controller Gent || owcg || images/wlc.png
https://portal.azure.com/#@odisee.be/resource/subscriptions/87680280-f4bd-4a4f-9105-150ecbb3d72d/resourceGroups/rg-p-network/providers/Microsoft.Network/azureFirewalls/afw-hub/analytics || Azure landing zone hub firewall logging
Odisee - Infrastructure
https://wac.odisee.be || Windows Admin Center || owac || images/wac.ico
https://print.odisee.be/admin || Papercut Admin || odp || images/papercut.ico
https://exdm0103.hubkaho.be/ecp || Outlook OP || odo || images/exchange.png
http://mimwebdm0002/IdentityManagement || MIM portaal || odm || images/MIM.jpg
https://netbox.odisee.be/ || Netbox || onetb || images/Netbox.png
https://dome.odisee.be/ || Dell Open Manage Enterprise || odome || images/dome.png
https://xymon.odisee.be/xymon/xymon.html || Xymon Monitor || oxym
https://storage.odisee.be/ || Synology Storage || osyn
https://powerstore.odisee.be/#/dashboard/overview || Dell Powerstore (FS Storage)
Odisee - Web
https://cpanel1.odisee.be || Plesk 1 || ow1 || images/one.png
https://cpanel4.odisee.be || Plesk 4 || ow4 || images/four.png
https://cpanel5.odisee.be || Plesk 5 || ow5 || images/five.png
https://cpanel6.odisee.be || Plesk 6 || ow6 || images/six.png
https://cpanel14.odisee.be || Plesk 14 || ow14 || images/fourteen.png
Odisee - TECH
http://mandcdm0001.odisee.be/desktop || Datacenter - BRU
http://10.132.252.1/ || UPS - Gent
https://10.132.6.28/home.htm || AnywhereUSB/14 - Gent
Odisee - Midpoint
https://midpoint.odisee.be/midpoint/admin/dashboard/info?2 || MIDPOINT || images/midpoint.png
https://acc-midpoint.odisee.be/midpoint/admin/dashboard/info?2 || MIDPOINT-ACC || images/midpoint.png
https://10.101.8.40:10000/sysinfo.cgi?xnavigation=1 || MIDPOINT (Linux Webadmin)
https://10.101.8.42:10000/sysinfo.cgi?xnavigation=1 || MIDPOINT-ACC (Linux Webadmin)
https://dev.azure.com/odiseedevops/MidPoint || Midpoint DevOps (Git)
Usefull sites
https://mxtoolbox.com/SuperTool.aspx || MX Toolbox (DNS Tools)
https://cert-manager.com/customer/Belnet?locale=en#0 || Sectigo
https://m365maps.com/ || M365map
https://tendforhosting.cloudspace.se/learn || Tendfor Learn
https://cm.harica.gr/MyDashboard || Harica Cert Manager
https://firesight.odisee.be/ui/device-monitoring/health || Monitor Snort Drops (Juise FW nog kiezen en dan ASP drops)
https://my.combell.com/nl/home || My Combell
https://v2.domains.belnet.be/domains# || Belnet Domains
https://persoon.odisee.be/home || Persoon
https://mydashboard.tbdatacenter.be/ || Telenet SBC/Calls monitor